Based on guidelines and applications for certification, we are obliged to publish the sponsorship amounts of individual companies. You will find the relevant information below:
Company | Sponsorship amount |
---|---|
Stryker | 21,915EUR |
Arthrex | 12,600 EUR |
CSL Behring | 11,650 EUR |
Werfen GmbH | 8,000 EUR |
Bundeswehr | 7,800 EUR |
Peter Brehm GmbH | 7,500 EUR |
Fraunhofer Institut | 4,500 EUR |
P.J. Dahlhausen & Co. GmbH | 4,200 EUR |
Fendel & Keuchen GmbH & Co. KG | 3,550 EUR |
Marquardt Medizintechnik | 3,150 EUR |
Bonesupport | 3,150 EUR |
MedXpert GmbH | 3,150 EUR |
OPED | 3,150 EUR |
Akademie der Unfallchirurgie GmbH | 2,500 EUR |
Fasciotens | 2,500 EUR |
VR SPARX | 1,700 EUR |
Wisepress BV | 1,500 EUR |
Materialise GmbH | 1,250 EUR |
The total expenditure amounts to EUR 460,000.
Around 1,300-1,500 participants are expected.
The industry revenue will be used to finance the overall event.